PK 90002 M
Technical Details
Technical data
| Lifting moment | 824 kNm |
| Max. hydraulic outreach | 22.0 m |
| Slewing angle | endless |
| Operating pressure | 330 bar |
| Dead weight | 5880 kg |
Standard crane
| Lifting capacity | |
| max. | 30000 kg |
| 4.4 m | 19900 kg |
| 5.6 m | 15700 kg |
| 7.4 m | 12000 kg |
| 9.2 m | 9700 kg |
| 11.1 m | 7720 kg |
| 13.1 m | 6230 kg |
| 15.2 m | 5050 kg |
| 17.3 m | 4120 kg |
| 19.6 m | 3350 kg |
| 21.9 m | 2770 kg |
| 24.3 m | 2400 kg |
| 26.9 m | 1650 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

