PK 65002 M
Technical Details
Technical data
| Lifting moment | 602.3 kNm |
| Max. hydraulic outreach | 20.5 m |
| Slewing angle | endless |
| Operating pressure | 300 bar |
| Dead weight | 4815 kg |
Standard crane
| Lifting capacity | |
| max. | 22000 kg |
| 4.4 m | 13460 kg |
| 5.8 m | 10250 kg |
| 7.5 m | 7940 kg |
| 9.4 m | 6180 kg |
| 11.4 m | 4830 kg |
| 13.7 m | 3780 kg |
| 15.8 m | 3030 kg |
| 18.0 m | 2440 kg |
| 20.4 m | 1970 kg |
| 22.7 m | 1680 kg |
| 25.0 m | 1300 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

