PK 50002 M
Technical Details
Technical data
| Lifting moment | 477.7 kNm |
| Max. hydraulic outreach | 20.5 m |
| Slewing angle | endless |
| Operating pressure | 300 bar |
| Dead weight | 4427 kg |
Standard crane
| Lifting capacity | |
| max. | 19000 kg |
| 4.4 m | 10640 kg |
| 5.8 m | 8080 kg |
| 7.5 m | 6250 kg |
| 9.4 m | 4810 kg |
| 11.4 m | 3780 kg |
| 13.7 m | 2910 kg |
| 15.8 m | 2300 kg |
| 18.0 m | 1800 kg |
| 20.4 m | 1450 kg |
| 22.7 m | 1210 kg |
| 25.0 m | 1040 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

