PK 40002 M
Technical Details
Technical data
| Lifting moment | 375.7 kNm |
| Max. hydraulic outreach | 20.6 m |
| Slewing angle | endless |
| Operating pressure | 300 bar |
| Dead weight | 3180 kg |
Standard crane
| Lifting capacity | |
| max. | 13160 kg |
| 4.5 m | 8220 kg |
| 5.7 m | 6500 kg |
| 7.5 m | 4950 kg |
| 9.5 m | 3740 kg |
| 11.5 m | 2890 kg |
| 13.7 m | 2210 kg |
| 15.9 m | 1690 kg |
| 18.2 m | 1280 kg |
| 20.5 m | 960 kg |
| 22.6 m | 820 kg |
| 24.6 m | 700 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

