PK 32002 M
Technical Details
Technical data
| Lifting moment | 309 kNm |
| Max. hydraulic outreach | 20.6 m |
| Slewing angle | endless |
| Operating pressure | 300 bar |
| Dead weight | 2875 kg |
Standard crane
| Lifting capacity | |
| max. | 10870 kg |
| 4.5 m | 6740 kg |
| 5.7 m | 5310 kg |
| 7.5 m | 4050 kg |
| 9.5 m | 3030 kg |
| 11.5 m | 2310 kg |
| 13.7 m | 1750 kg |
| 15.9 m | 1310 kg |
| 18.2 m | 940 kg |
| 20.5 m | 700 kg |
| 22.6 m | 580 kg |
| 24.6 m | 500 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

