PK 15500 M
Technical Details
Technical data
| Lifting moment | 143.2 kNm |
| Max. hydraulic outreach | 14.5 m |
| Max. manual outreach | 18.8 m |
| Slewing angle | 420° |
| Operating pressure | 300 bar |
| Dead weight | 1160 kg |
Standard crane
| Lifting capacity | |
| max. | 6200 kg |
| 4.5 m | 3260 kg |
| 6.1 m | 2380 kg |
| 8.0 m | 1690 kg |
| 10.1 m | 1230 kg |
| 12.2 m | 910 kg |
| 14.3 m | 650 kg |
| 16.5 m | 520 kg |
| 18.4 m | 430 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

