PK 150002 M
Technical Details
Technical data
| Lifting moment | 1146 kNm |
| Max. hydraulic outreach | 21.5 m |
| Slewing angle | endless |
| Operating pressure | 330 bar |
| Dead weight | 7060 kg |
Standard crane
| Lifting capacity | |
| max. | 40000 kg |
| 4.2 m | 26700 kg |
| 5.3 m | 21200 kg |
| 6.9 m | 16430 kg |
| 8.6 m | 13330 kg |
| 10.5 m | 10660 kg |
| 12.4 m | 8700 kg |
| 14.3 m | 7210 kg |
| 16.6 m | 5560 kg |
| 18.8 m | 4880 kg |
| 21.2 m | 4040 kg |
| 23.9 m | 3000 kg |
| 26.6 m | 2200 kg |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version

