PK 10501 Performance
The PK 10501 Performance handles even the most difficult jobs reliably and efficiently – thanks not only to the High Power Lifting System (HPLS) which if required reduces the working speed and significantly increases the lifting capacity of the crane.
This PALFINGER product proves its strength both in the transport sector as well as in municipal duty. Various attachments widen the range of applications considerably and make the PK 10501 Performance a working unit for universal deployment.
Technical Details
Technical data
| Max. lifting moment | 10,1 mt/99,0 kNm |
| Max. lifting moment | 72990 ft.lbs |
| Max. lifting capacity | 5700 kg/55,9 kN |
| Max. lifting capacity | 12570 lbs |
| Max. hydraulic outreach | 14,2 m |
| Max. hydraulic outreach | 46' 7 '' |
| Max. manual outreach | 16,2 m |
| Max. manual outreach | 53' 2 '' |
| slewing angle | 400 ° |
Standard crane
| Slewing torque | 1,2 mt/11,8 kNm |
| Slewing torque | 8700 ft.lbs |
| Outreach | 5,8 m |
| Outreach | 19' 0 '' |
| Stabilizer spread standard | 3,3 m |
| Stabilizer spread max. | 5,6 m |
| Width folded | 2,4 m |
| Operating pressure | 330 bar |
| Recommended pump capacity with RC- and LS-system | 45-60 l/min. |
| Dead weight standard crane | 1064 kg |
| Fitting space required | 0,65 m |
| Fitting space required | 2' 2 '' |
Palfinger Italia S.p.A. reserves the right to introduce any technical modification that may be considered necessary without any prior notice.
It is understood that the characteristics of the Palfinger Italia products and the goods listed in the web site are merely indicative with the consequent obligation of the purchaser to check that they correspond to the conditions of use requested
The photos displayed don't always correspond to the standard version






